←
Product: Frudia ajakbalzsam áfonyával és mézzel - 10 g
Rossmann Hungary
Arcápolás > Hidratálók > Ajakápolók
Frudia ajakbalzsam áfonyával és mézzel - 10 g
Rossmann Hungary / Arcápolás > Hidratálók > Ajakápolók
Latest price
3079.00 HUF
May 15, 2026, 8:22 p.m.
Raw Payload
| Field | Value |
|---|---|
| raw | {'id': 233367, 'ean': ['8803348035718'], 'name': 'Frudia ajakbalzsam áfonyával és mézzel - 10 g', 'slug': 'fruida-ajakbalzsam-afonya-es-mez-10-g', 'brand': {'id': 20331, 'name': 'Frudia'}, 'lfdnr': 233047, 'price': 3079, 'images': [{'name': '8803348035718_233047_1_jpg_9_ba_9_ff_22_jpg_a1a3b822.jpg', 'url_list': 'https://cache.rossmann.hu/asset/w_230/8803348035718_233047_1_jpg_9_ba_9_ff_22_jpg_a1a3b822.jpg'}], 'children': None, 'in_stock': True, 'is_adult': False, 'unit_base': 'l', 'magento_id': None, 'price_unit': 307900, 'deposit_fee': None, 'margin_stop': False, 'price_rplus': None, 'cart_qty_max': 50, 'promotion_id': [], 'price_original': None, 'price_rossmano': None, 'price_rplus_unit': None, 'category_path_main': [{'id': 13058, 'name': 'Arcápolás', 'slug': 'arcapolas'}, {'id': 13078, 'name': 'Hidratálók', 'slug': 'hidratalok'}, {'id': 13079, 'name': 'Ajakápolók', 'slug': 'ajakapolok'}], 'price_original_unit': None, 'price_rossmano_unit': None} |
| name | Frudia ajakbalzsam áfonyával és mézzel - 10 g |
| price | 3079 |
| coupon | — |
| category | Arcápolás > Hidratálók > Ajakápolók |
| currency | HUF |
| ean_code | 8803348035718 |
| image_url | https://cache.rossmann.hu/asset/w_230/8803348035718_233047_1_jpg_9_ba_9_ff_22_jpg_a1a3b822.jpg |
| old_price | — |
| source_url | https://shop.rossmann.hu/termek/fruida-ajakbalzsam-afonya-es-mez-10-g |
| convertible | — |
| availability | 1 |
| loyalty_card | — |
| packaging_unit | gram |
| packaging_value | 10 |
| discount_percent | — |
| source_product_id | 233367 |
| discount_validity_end | — |
| discount_product_count | — |
| discount_validity_start | — |
| price_change_after_expire | — |
Price History
Ordered from newest to oldest, linked back to the scrape job that produced each record.
| Scraped | Price | Currency | Job | Status |
|---|---|---|---|---|
| May 15, 2026, 8:22 p.m. | 3079.00 | HUF | #58 | success |
| May 15, 2026, 8:07 p.m. | 3079.00 | HUF | #57 | success |
Provenance
Scrape jobs that touched this store product.
| Scraper | Store | Status | Started | Finished |
|---|---|---|---|---|
| rossmann | Rossmann Hungary | success | May 15, 2026, 8:22 p.m. | May 15, 2026, 8:45 p.m. |
| rossmann | Rossmann Hungary | success | May 15, 2026, 8:07 p.m. | May 15, 2026, 8:10 p.m. |