←
Product: Mivolis Zsályás cukormentes cukorka, 125 g
dm Hungary
Egészség > Cukorka és gumicukor
Mivolis Zsályás cukormentes cukorka, 125 g
dm Hungary / Egészség > Cukorka és gumicukor
Latest price
829.00 HUF
May 10, 2026, 3:14 p.m.
Raw Payload
| Field | Value |
|---|---|
| raw | {'dan': 1493186, 'gtin': 4066447725230, 'title': 'Zsályás cukormentes cukorka, 125 g', 'context': {'rating': {'ratingCount': 77, 'ratingValue': 4.5455}}, 'tileData': {'dan': 1493186, 'gtin': 4066447725230, 'self': '/p/d/1493186/mivolis-zsalyas-cukormentes-cukorka', 'brand': {'name': 'Mivolis'}, 'price': {'price': {'current': {'value': '829\xa0Ft'}}, 'prefix': 'Egységár', 'tileInfos': ['125 g (6,63\xa0Ft / 1 g)']}, 'title': {'tileHeadline': 'Zsályás cukormentes cukorka, 125 g', 'tileHeadlineLong': 'Zsályás cukormentes cukorka, 125 g'}, 'images': [{'alt': 'Zsályás cukormentes cukorka Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1747484927/assets/pas/images/02d964d6-a536-4b92-b4e9-6cc1cb57c935/mivolis-zsalyas-cukormentes-cukorka', 'backgroundColor': '#F6F1F9'}, {'alt': 'Zsályás cukormentes cukorka Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1747485021/assets/pas/images/02bcaa3c-b686-4d45-93a7-30feac894181/mivolis-zsalyas-cukormentes-cukorka', 'backgroundColor': '#F5F1F9'}, {'alt': 'Zsályás cukormentes cukorka Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1747485021/assets/pas/images/e6385ddf-0f85-4e48-b998-efb8da6d9bd2/mivolis-zsalyas-cukormentes-cukorka', 'backgroundColor': '#F9F4F1'}], 'rating': {'ratingCount': 77, 'ratingValue': 4.5455}, 'infoHint': {'text': 'Figyelmeztetés'}, 'a11yLabel': 'Márka: Mivolis; Terméknév: Zsályás cukormentes cukorka, 125 g; Ár: 829\xa0Ft; Alapár: 125 g (6,63\xa0Ft / 1 g); dm márka logó; 4,546 5 csillagból 77 értékelés alapján', 'isPharmacy': False, 'eyecatchers': [{'alt': 'dm márka logó', 'src': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,w_150/v1769518367/assets/mp/highlight-graphics/media_highlight_graphic_dm_brand_hu_hu/media_highlight_graphic_dm_brand_hu_hu'}], 'trackingData': {'brand': 'Mivolis', 'price': 829.0, 'currency': 'HUF', 'categories': ['Egészség', 'Cukorka és gumicukor'], 'isPharmacy': False}, 'showAdultsOnlyOverlay': False}, 'brandName': 'Mivolis'} |
| name | Mivolis Zsályás cukormentes cukorka, 125 g |
| price | 829 |
| coupon | — |
| category | Egészség > Cukorka és gumicukor |
| currency | HUF |
| ean_code | 4066447725230 |
| image_url | https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1747484927/assets/pas/images/02d964d6-a536-4b92-b4e9-6cc1cb57c935/mivolis-zsalyas-cukormentes-cukorka |
| old_price | — |
| source_url | https://www.dm.hu/p/d/1493186/mivolis-zsalyas-cukormentes-cukorka |
| convertible | — |
| availability | 1 |
| loyalty_card | — |
| packaging_unit | gram |
| packaging_value | 125 |
| discount_percent | — |
| source_product_id | 1493186 |
| discount_validity_end | — |
| discount_product_count | — |
| discount_validity_start | — |
| price_change_after_expire | — |
Price History
Ordered from newest to oldest, linked back to the scrape job that produced each record.
| Scraped | Price | Currency | Job | Status |
|---|---|---|---|---|
| May 10, 2026, 3:14 p.m. | 829.00 | HUF | #28 | success |
Provenance
Scrape jobs that touched this store product.
| Scraper | Store | Status | Started | Finished |
|---|---|---|---|---|
| dm_scraper | dm Hungary | success | May 10, 2026, 3:14 p.m. | May 10, 2026, 3:14 p.m. |