←
Product: Mivolis 2in1 szőlőcukor, mangó-maracuja ízű, 50 g
dm Hungary
Egészség > Szőlőcukor
Mivolis 2in1 szőlőcukor, mangó-maracuja ízű, 50 g
dm Hungary / Egészség > Szőlőcukor
Latest price
399.00 HUF
May 10, 2026, 3:14 p.m.
Raw Payload
| Field | Value |
|---|---|
| raw | {'dan': 1452035, 'gtin': 4066447668193, 'title': '2in1 szőlőcukor, mangó-maracuja ízű, 50 g', 'context': {'rating': {'ratingCount': 72, 'ratingValue': 4.8611}}, 'tileData': {'dan': 1452035, 'gtin': 4066447668193, 'self': '/p/d/1452035/mivolis-2in1-szolocukor-mango-maracuja-izu', 'brand': {'name': 'Mivolis'}, 'price': {'price': {'current': {'value': '399\xa0Ft'}}, 'prefix': 'Egységár', 'tileInfos': ['50 g (7,98\xa0Ft / 1 g)']}, 'title': {'tileHeadline': '2in1 szőlőcukor, mangó-maracuja ízű, 50 g', 'tileHeadlineLong': '2in1 szőlőcukor, mangó-maracuja ízű, 50 g'}, 'images': [{'alt': '2in1 szőlőcukor, mangó-maracuja ízű Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1755008656/assets/pas/images/0771c95a-8e1e-4fa7-a7a4-fd224aa3e12b/mivolis-2in1-szolocukor-mango-maracuja-izu', 'backgroundColor': '#F9F1F1'}, {'alt': '2in1 szőlőcukor, mangó-maracuja ízű Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1755008660/assets/pas/images/ceb711e2-455c-41d9-921f-95f70304338e/mivolis-2in1-szolocukor-mango-maracuja-izu', 'backgroundColor': '#F9F3F1'}, {'alt': '2in1 szőlőcukor, mangó-maracuja ízű Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1747484511/assets/pas/images/0390a109-6ad5-403a-837c-559d89a94b1b/mivolis-2in1-szolocukor-mango-maracuja-izu', 'backgroundColor': '#F9F2F1'}, {'alt': '2in1 szőlőcukor, mangó-maracuja ízű Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1755008658/assets/pas/images/04078bb7-0d19-4ea5-9c23-a179bf4cf46b/mivolis-2in1-szolocukor-mango-maracuja-izu', 'backgroundColor': '#F9F4F1'}, {'alt': '2in1 szőlőcukor, mangó-maracuja ízű Mivolis', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1755008656/assets/pas/images/43686666-d3af-4b76-8104-01b7344ff86a/mivolis-2in1-szolocukor-mango-maracuja-izu', 'backgroundColor': '#F9F3F1'}], 'rating': {'ratingCount': 72, 'ratingValue': 4.8611}, 'a11yLabel': 'Márka: Mivolis; Terméknév: 2in1 szőlőcukor, mangó-maracuja ízű, 50 g; Ár: 399\xa0Ft; Alapár: 50 g (7,98\xa0Ft / 1 g); dm márka logó; 4,861 5 csillagból 72 értékelés alapján', 'isPharmacy': False, 'eyecatchers': [{'alt': 'dm márka logó', 'src': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,w_150/v1769518367/assets/mp/highlight-graphics/media_highlight_graphic_dm_brand_hu_hu/media_highlight_graphic_dm_brand_hu_hu'}], 'trackingData': {'brand': 'Mivolis', 'price': 399.0, 'currency': 'HUF', 'categories': ['Egészség', 'Szőlőcukor'], 'isPharmacy': False}, 'showAdultsOnlyOverlay': False}, 'brandName': 'Mivolis'} |
| name | Mivolis 2in1 szőlőcukor, mangó-maracuja ízű, 50 g |
| price | 399 |
| coupon | — |
| category | Egészség > Szőlőcukor |
| currency | HUF |
| ean_code | 4066447668193 |
| image_url | https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1755008656/assets/pas/images/0771c95a-8e1e-4fa7-a7a4-fd224aa3e12b/mivolis-2in1-szolocukor-mango-maracuja-izu |
| old_price | — |
| source_url | https://www.dm.hu/p/d/1452035/mivolis-2in1-szolocukor-mango-maracuja-izu |
| convertible | — |
| availability | 1 |
| loyalty_card | — |
| packaging_unit | in |
| packaging_value | 2 |
| discount_percent | — |
| source_product_id | 1452035 |
| discount_validity_end | — |
| discount_product_count | — |
| discount_validity_start | — |
| price_change_after_expire | — |
Price History
Ordered from newest to oldest, linked back to the scrape job that produced each record.
| Scraped | Price | Currency | Job | Status |
|---|---|---|---|---|
| May 10, 2026, 3:14 p.m. | 399.00 | HUF | #28 | success |
Provenance
Scrape jobs that touched this store product.
| Scraper | Store | Status | Started | Finished |
|---|---|---|---|---|
| dm_scraper | dm Hungary | success | May 10, 2026, 3:14 p.m. | May 10, 2026, 3:14 p.m. |