←
Product: Ricola Gyógynövényes cukorka original, 0,075 kg
dm Hungary
Torokfájás, torokpanaszok
Ricola Gyógynövényes cukorka original, 0,075 kg
dm Hungary / Torokfájás, torokpanaszok
Latest price
949.00 HUF
May 10, 2026, 3:14 p.m.
Raw Payload
| Field | Value |
|---|---|
| raw | {'dan': 1569559, 'gtin': 7610700945001, 'title': 'Gyógynövényes cukorka original, 0,075 kg', 'context': {'rating': {'ratingCount': 65, 'ratingValue': 4.9231}}, 'tileData': {'dan': 1569559, 'gtin': 7610700945001, 'self': '/p/d/1569559/ricola-gyogynovenyes-cukorka-original', 'brand': {'name': 'Ricola'}, 'price': {'price': {'current': {'value': '949\xa0Ft'}}, 'prefix': 'Egységár', 'tileInfos': ['0,075 kg (12\xa0653,33\xa0Ft / 1 kg)']}, 'title': {'tileHeadline': 'Gyógynövényes cukorka original, 0,075 kg', 'tileHeadlineLong': 'Gyógynövényes cukorka original, 0,075 kg'}, 'images': [{'alt': 'Gyógynövényes cukorka original Ricola', 'tileSrc': 'https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1756905190/assets/pas/images/23511214-06d1-487d-9eb8-cf96106ff716/ricola-gyogynovenyes-cukorka-original', 'backgroundColor': '#F9F6F1'}], 'rating': {'ratingCount': 65, 'ratingValue': 4.9231}, 'a11yLabel': 'Márka: Ricola; Terméknév: Gyógynövényes cukorka original, 0,075 kg; Ár: 949\xa0Ft; Alapár: 0,075 kg (12\xa0653,33\xa0Ft / 1 kg); 4,923 5 csillagból 65 értékelés alapján', 'isPharmacy': False, 'trackingData': {'brand': 'Ricola', 'price': 949.0, 'currency': 'HUF', 'categories': ['Torokfájás, torokpanaszok'], 'isPharmacy': False}, 'showAdultsOnlyOverlay': False}, 'brandName': 'Ricola'} |
| name | Ricola Gyógynövényes cukorka original, 0,075 kg |
| price | 949 |
| coupon | — |
| category | Torokfájás, torokpanaszok |
| currency | HUF |
| ean_code | 7610700945001 |
| image_url | https://products.dm-static.com/images/f_auto,q_auto,c_fit,h_320,w_320/v1756905190/assets/pas/images/23511214-06d1-487d-9eb8-cf96106ff716/ricola-gyogynovenyes-cukorka-original |
| old_price | — |
| source_url | https://www.dm.hu/p/d/1569559/ricola-gyogynovenyes-cukorka-original |
| convertible | — |
| availability | 1 |
| loyalty_card | — |
| packaging_unit | kilogram |
| packaging_value | 0.075 |
| discount_percent | — |
| source_product_id | 1569559 |
| discount_validity_end | — |
| discount_product_count | — |
| discount_validity_start | — |
| price_change_after_expire | — |
Price History
Ordered from newest to oldest, linked back to the scrape job that produced each record.
| Scraped | Price | Currency | Job | Status |
|---|---|---|---|---|
| May 10, 2026, 3:14 p.m. | 949.00 | HUF | #28 | success |
Provenance
Scrape jobs that touched this store product.
| Scraper | Store | Status | Started | Finished |
|---|---|---|---|---|
| dm_scraper | dm Hungary | success | May 10, 2026, 3:14 p.m. | May 10, 2026, 3:14 p.m. |